Fee Structures 2025-2026
Sr. No. | Course | Total Fee 2025-2026 (A+B) IL/MQ |
OBC/OPEN/ EWS/SEBC - BOYS | VJNT/SBC/TFWS - BOYS & ALL CAT. GIRLS | SC/ST |
---|---|---|---|---|---|
1 | D. Pharmacy | ₹ 149,405 | ₹ 88,021 | ₹ 26,636 | ₹ 14,360 |
2 | B. Pharmacy | ₹ 144,950 | ₹ 85,450 | ₹ 25,950 | ₹ 14,050 |
3 | M. Pharmacy | ₹ 192,050 | ₹ 102,117 | ₹ 37,183 | ₹ 15,050 |
4 | Pharm. D | ₹ 113,050 | ₹ 68,050 | ₹ 23,050 | ₹ 14,050 |
5 | B. Pharmacy - DSY | ₹ 131,050 | ₹ 78,395 | ₹ 25,740 | ₹ 12,050 |
6 | Hostel Fee - Female | ₹ 75,500 | ₹ 75,500 | ₹ 75,500 | ₹ 75,500 |
7 | Hostel Fee - Male | ₹ 80,500 | ₹ 80,500 | ₹ 80,500 | ₹ 80,500 |
- The Tuition Fee & Development Fee is interim & is subject to change. The Fee Regulating Authority will fix the final fees & will be binding on the college & students.
- Security Deposit will be refunded after completion of the course.
- Security Deposit, Student Insurance, Uniform, College Bag, Training & Placement fees are included.