Fee Structures 2025-2026
| Sr. No. | Course | OBC/OPEN/ EWS/SEBC - BOYS | VJNT/SBC/TFWS - BOYS & ALL CAT. GIRLS | SC/ST |
|---|---|---|---|---|
| 1 | D. Pharmacy | ₹ 73,660.50 | ₹ 12,276 | ₹ 0 |
| 2 | B. Pharmacy | ₹ 73,138 | ₹ 15,276 | ₹ 0 |
| 3 | M. Pharmacy | ₹ 1,08,070 | ₹ 23,640 | ₹ 0 |
| 4 | Pharm. D | ₹ 54,000 | ₹ 9,000 | ₹ 0 |
| 5 | B. Pharmacy - DSY | ₹ 66,345 | ₹ 13,690 | ₹ 0 |
| 6 | Hostel Fee - Female | ₹ 75,500 | ₹ 75,500 | ₹ 75,500 |
| 7 | Hostel Fee - Male | ₹ 80,500 | ₹ 80,500 | ₹ 80,500 |
- The Tuition Fee & Development Fee is interim & is subject to change. The Fee Regulating Authority will fix the final fees & will be binding on the college & students.
- Security Deposit will be refunded after completion of the course.
- Security Deposit, Student Insurance, Uniform, College Bag, Training & Placement fees are not included.
