MOU Details:
| SR. No. | Company Name | Year of signing MoU | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs | Company Logo |
|---|---|---|---|---|---|
| 1 | Civil Hospital, Satara | 2020 | 02 | 25 | |
| 2 | Delnova Healthcare,Thane | 2020 | 02 | 25 | ![]() |
| 3 | Insta Vision, Laboratories, Satara | 2018 | 03 | 15 | |
| 4 | Ayurvedeeya Arkshala Ltd, Satara | 2018 | Hospital visit | 20 | |
| 5 | Indrayani Institute of Pharmaceutical Education and Research, Talegaon | 16/05/2018 | ![]() |
||
| 6 | Shree Krishna Medical Wade Phata Satara | 01/02/2022 | 60 | ![]() |
|
| 7 | Shree Sisdhivinayak Hospital and Criticare, Lonand, Satara | 31/01/2019 | Hospital visit | 60 | ![]() |
| 8 | Government Medical College and Civil Hospital, Sadar Bazar Satara | 02/09/2022 | ![]() |





