MOU Details:
| SR. No. | Company Name | Year of signing MoU | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs | Company Logo |
|---|---|---|---|---|---|
| 1 | Shrikrushna Medical, Wadhe Phata | 02/02/2022 | Training | 4 | |
| 2 | Ayurvediya Arkshala Ltd. Satara | 02/02/2022 | Industrial visit | 71 | ![]() |
| 3 | Instavision Laboratory, Satara | 02/02/2022 | Hands on training | 4 | ![]() |
| 4 | Onco life Cancer Hospital, Shendre. | 31/01/2019 | industrial Visit | 70 | ![]() |
| 5 | Akshay Blood Bank, Satara. | 11/03/2023 | Blood Bank Camp | 70 |



