Internal Quality Assurance Cell - Faculty of Pharmacy
| Sr. No. | Name | Designation | Committee Status |
|---|---|---|---|
| 1 | Dr. P. D. Jadhav | Principal | Chairman |
| 2 | Dr. Ajinkya D. Sagare | Vice President, YSPM Satara | Management Representative & Member |
| 3 | Dr. Ganesh Survase | Registrar | Senior Administrative Officer |
| 4 | Dr. A. M. Bhagwat | HOD, Pharmacy | Member |
| 5 | Dr. L. M. Purane | HOD, Pharmacology Dept | Member |
| 6 | Dr. B. V. Chaware | Academic Incharge | Member |
| 7 | Dr. A. B. Velhal | HOD, Pharmaceutics | Member |
| 8 | Mr. A. T.Thorat | HOD, D Pharm | Member |
| 9 | Mr. A. S. Mali | Industry Representative | Member |
| 10 | Dr. Ajit Akal | Industry Representative | Member |
| 11 | Mr. Dhanjay Patil | Industrialist | Member |
| 12 | Mr. P. A. Jagtap | Nominee from Alumni | Member |
| 13 | Mr. T. D. Chaware | Student Representative | Member |
| 14 | Mr. A. D. Shintre | Student Representative | Member |
| 15 | Dr. S. H. Rohane | HOD, Pharm D | Member Secretary IQAC (Ex- Officio) |
Roles and Responsibilities
- Ensure continuous improvement in the academic and administrative performance of the institution.
- Set quality benchmarks for academic and administrative activities to achieve institutional excellence.
- Collect and analyse feedback from students, parents, alumni, and other stakeholders for quality improvement.
- Maintain records and submit Annual Quality Assurance Reports (AQAR) to NAAC.
- Identify, document, and promote best practices in teaching, learning, and administration.
- Conduct internal audits and reviews to ensure the effectiveness of quality initiatives.
Frequency of Meetings
Biannually (2 times a year) and as needed for immediate action.
